Projects
Currently 100 PhD students are performing research mainly within the domains cardiovascular, perinatal and sleep medicine, supervised by a similar number of experts from various partners.
e/MTIC Projects
Launched in June 2018, e/MTIC formalized its structure by introducing three Daily Management Teams (DMTs). These teams guide our current core strategic roadmaps: Cardiovascular, Perinatology, and Sleep domains. Backed by DMTs and Process Taskforces, the e/MTIC ecosystem has successfully supported 46 completed/ongoing projects to date.
Project snapshots
At e/MTIC, collaboration is at the heart of everything we do. We bring together researchers across multiple disciplines and departments to form ambitious, large-scale projects that compete for funding through prestigious programs such as HorizonEurope, NWO, IMPULS, and TopZorg. Projects like ACACIA and MEDICAID are just a few examples of what this collaborative spirit has produced. Each funded project unleashes a new wave of research talent — spanning PhD, EngD, and PostDoc positions — with every role representing a unique and meaningful research study. When a project earns the e/MTIC label, every study and trial connected to it becomes part of the e/MTIC family, creating a growing, interconnected web of cutting-edge medical technology research.
- The results speak for themselves: e/MTIC has already driven over 1.000 studies carried out by more than 215 passionate researchers, and we're just getting started. Explore the full overview . Curious about the next generation of medical innovators? Browse all e/MTIC student theses .
2025
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2025 | PROMETHEUS | Personalized Response and Optimization for Medical Engineering Technology and Healthcare Evaluation and Understanding of Solutions | v | v | |||
| 2025 | ADVANCE FORSEE | ADVANCEd video monitoring FOR early Signaling of adverse Events and optimal dischargE | v | ||||
| 2025 | PROTEUS | Patient-driven Research to Optimize TEchnologies for User-centered Solutions | v | v | v | ||
| 2025 | RELIANCE | Smart wearable measurement technology for remote data-driven workflow- and decision-support in peri-operative oncological care | v |
2024
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2024 | CL-US | Closed-loop utility-driven ultrasound imaging | v | ||||
| 2024 | MIRACLE | Medical Innovation and Research Advancing Clinical Learning and Excellence | v | v | v | v | |
| 2024 | PSI-CAPIA | Prototyping Seamless Interactive Clinical workflows for Advanced radiology & Pathology Image viewing & AI | v | ||||
| 2024 | EuroHeartPath | Leading Innovation in Cardiovascular Pathways for Improved Patient Outcomes | |||||
| 2024 | SHERPA | Smart Human-centred Effortless support for Professional clinical Applications | v | ||||
| 2024 | MINT | Monitoring cardiovascular mAternal-fetal coupling for ImProving perINatal and preGnancy outcome | v | v | v |
2023
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2023 | US-ACT | Next-gen ultrasound imaging by closing the perception action loop | v | ||||
| 2023 | PERSEUS | Patient-centered Exploration for Reliable, Smart and Efficient Utilization of healthcare Services | v | ||||
| 2023 | IMPROMYND | Improving Myelin imaging for NeuroDegenerative disorders | v | ||||
| 2023 | SAVE HER | Development new remote non-invasive monitoring solutions - pregnancies and newborn babies | v | ||||
| 2023 | HASTA | Healthy Ageing Starts with a healThy stArt | v | ||||
| 2023 | InPhoTherm | Integrated Photonics based Thermodilution curve measurement | v | ||||
| 2023 | eduMRIsim | Advanced, flexible, clinically realistic, open-source educational software MRI simulator | v | ||||
| 2023 | MAPPING | Monitoring cardiovascular mAternal-fetal coupling for ImProving perINatal and preGnancy outcome | v | ||||
| 2023 | PRESSURE | PeRsonal HypErtenSion and CardiovaScUlar CaRE | v | ||||
| 2023 | MEASURE | Models of the maternal and fEtAl cardiovascular Systems coupling via UteRus and placEnta | v |
2022
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2022 | BIRTHSCREEN | Effective and safer maternity care through better monitoring by means of electrophysiological cardiotocography | v | ||||
| 2022 | MEDEIA | MEDical Engineering, Innovations and Applications | v | v | v | ||
| 2022 | BECA | BEating Cardiac Arrest | v | ||||
| 2022 | NewLife | Development new remote non-invasive monitoring solutions - pregnancies and newborn babies | v | ||||
| 2022 | RM4Health | Remote Monitoring in Health and Sports | v |
2021
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2021 | PATIENCE | Patient-centric healthcare through nomadic sensing | v | ||||
| 2021 | ACACIA | Advancing Cancer care And Cardiac care through Interpretable AI | v | ||||
| 2021 | AI SPECTRALLIGENCE | Spectral Analysis in life sciences and materials sciences through Artificial Intelligence | v | ||||
| 2021 | PISANO | Perioperative Innovations, Sleep Apnea and Newborn Opportunities | v | v | v |
2020
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2020 | CaReON | CardiOvascular Research Opting for New Applications: continuous cardiac risk and lifestyle profiling | v | ||||
| 2020 | SEDAS | Sweat sensing device and data analytics for semi-continuous sepsis monitoring | |||||
| 2020 | INNO4HEALTH | Stimulate continuous monitoring in personal and physical health | v | ||||
| 2020 | COMBAT-VT | COMputational-model-BAsed decision supporT for patients at risk for sustained Ventricular Tachycardias. | v | ||||
| 2020 | MEDUSA | Medical Data Utilization Solutions Accelerator | v | v | v |
2019
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2019 | PLS | Perinatal Life support | v | ||||
| 2019 | Sentinel | Wearable healthcare solutions - sweat sensing patch | v | ||||
| 2019 | BRUM | Body-woRn Ultrasound sensing platform for advanced non-invasive patient Monitoring | v | ||||
| 2019 | FORSEE | Video monitoring for early signaling of adverse events | v | v | v | ||
| 2019 | PICASSO | PerInatal, CArdiovascular and Sleep medtech SOlutions | v | v | v |
2018
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
| 2018 | UMOSA | Unobtrusive Monitoring of Sleep Apnea | v | ||||
| 2018 | PerStim | Personalised Neurostimulation | v | ||||
| 2018 | NEUROTREND | Neurological MRI-based biomarkers for treatment navigation in depression | v | ||||
| 2018 | MEDICAID | Medtech solutions for Earlier Detection of CArdiovascular Disease | v | v | v | ||
| 2018 | SPICE | Self-Driving Ultrasound for Multiparametric Cardiac Tissue Characterization | v | ||||
| 2018 | Position -II | Next generation of smart catheters | v | ||||
| 2018 | UltraXtreme | Ultrafast Ultrasound Imaging for Extended Diagnosis and Treatment of Vascular Disease | v |
Definition / requirement of an e/MTIC project
A project leader or a e/MTIC Daily Management Team (DMT) member has to propose a project to become an e/MTIC project, before the start of the project, to the e/MTIC Steering Team. The e/MTIC Steering Team decides on approval (also in case of unclarity or deviations).
An e/MTIC project status can only be achieved when it meets all of the following criteria:
- It contributes to the goals of e/MTIC (for assessment by Steering Team);
- The project fits in one of e/MTIC (DMT) roadmaps application areas: i.e. currently Sleep-, Perinatal-, and Cardio-vascular Medicine;
- The project has included an industry partner (Philips, other e/MTIC industry partner such as a (prospective) Start-up) and ºÚÁϸ£ÀûÍø and one of the Clinical partners in the project (Catharina Hospital, Kempenhaeghe or Maxima MC or other).
Being an e/MTIC project brings rights and obligations:
- Receiving support by the e/MTIC organisations DMT ‘s and Process Taskforces;
- Governance according to the MRA (Frame Agreement);
- Reporting and branding under e/MTIC;
- Publishing under e/MTIC label;
- Contributing to and benefitting from Health Data portal.
Contact e/MTIC for more information: info@emtic.nl – Subject ref: e/MTIC Project Submission
Information about e/MTIC project success stories, you can find here on the e/MTIC website.