Cardiovascular Medicine
Ultrasound imaging: ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring. Several projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring. Main research areas of are:
- Mechanical and photoacoustic characterization of tissue properties aimed at the characterization of the vascular wall and atherosclerotic plaques.
- Multi-parametric characterization of mechanical and perfusion properties of the cardiac walls aimed at optimizing the ablation procedures for treatment of cardiac arrhythmias.
- Continuous hemodynamic monitoring by adaptive ultrasound beam forming.
- Analysis of ventricular flow and pressure patterns by contrast-enhanced ultrasound imaging.
- Multi-perspective analysis of cardiac and vascular (e.g. aorta) structures for improved diagnostic evaluation.
Ultrasound imaging
Ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring.
MAIN RESEARCH AREAS
- Mechanical and photoacoustic characterization of tissue properties aimed at the characterization of the vascular wall and atherosclerotic plaques.
- Multi-parametric characterization of mechanical and perfusion properties of the cardiac walls aimed at optimizing the ablation procedures for treatment of cardiac arrhythmias.
- Continuous hemodynamic monitoring by adaptive ultrasound beam forming.
- Analysis of ventricular flow and pressure patterns by contrast-enhanced ultrasound imaging.
- Multi-perspective analysis of cardiac and vascular (e.g. aorta) structures for improved diagnostic evaluation.
Many projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring.
E/MTIC PROJECT POSTERS
Ultrasound imaging: ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring. Several projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring. Main research areas of are:
- Mechanical and photoacoustic characterization of tissue properties aimed at the characterization of the vascular wall and atherosclerotic plaques.
- Multi-parametric characterization of mechanical and perfusion properties of the cardiac walls aimed at optimizing the ablation procedures for treatment of cardiac arrhythmias.
- Continuous hemodynamic monitoring by adaptive ultrasound beam forming.
- Analysis of ventricular flow and pressure patterns by contrast-enhanced ultrasound imaging.
- Multi-perspective analysis of cardiac and vascular (e.g. aorta) structures for improved diagnostic evaluation.
Our PhDs, EngDs and PDs
| EngD | Christos Ntokos | Cloud and ai technologies in image guided therapy |
| EngD | Elaheh Imani | Cloud and ai technologies in image guided therapy |
| PD | Ben Luijten | Future us based on the perception-action principle |
| PD | Frederique Hafkamp | Development, implementation and evaluation of innovations in a full healthcare chain |
| PD | Gabriele Varisco | Fetal movement for fetal wellbeing detection |
| PD | Gijs van Steenbergen | Implementation impact of value-based healthcare |
| PD | Jeroen van de Pol | Development, implementation and evaluation of innovations in a full healthcare chain |
| PD | Louis van Harten | Closed-loop utility-driven ultrasound imaging |
| PD | Sujithra Raviselvam | Medtech solutions for earlier detection of cardiovascular disease - early recognition of af and hf |
| PhD | Agata Barbagini | Improving hemodynamic measurements in critical and perioperative care |
| PhD | Amy Vermeer | Atificial intelligence in percutaneous coronary interventions |
| PhD | Annekoos Schaap | Smart human-centred effortless support for professional clinical applications |
| PhD | Annelies Severens | Localization of intracardiac echography transducers for tricuspid valve therapy |
| PhD | Azhaar van der Ramsaroep | Smart algorithms and ai models for early detection of cardiovascular disease |
| PhD | Bartosz Animucki | Nieuwe techn. en beslissingsondersteuning voor verbetering van pati毛ntwaarde bij 3 veelvoorkomende hartaandoeningen |
| PhD | Carlijn Buck | Digital twin to predict ventricular tachycardias using hybrid modelling |
| PhD | Daniek van Aarle | Synthetic ivus: data simulation and network training |
| PhD | Daphne Wanten | Developing prediction models using nationwide data |
| PhD | Esme茅 de Boer | Body-worn ultrasound sensing platform for advanced non-invasive patient monitoring in peri-operative and critical care |
| PhD | Evianne Kruithof | Vt modeling- electromechanical modeling of ablation |
| PhD | Floor Fasen | Medtech solutions for earlier detection of cardiovascular disease - early detection aaas |
| PhD | Gerben Hup | Beating cardiac arrest |
| PhD | Giulio Basso | New wearable metrics for cardiology |
| PhD | Igor Paulussen | Remote monitoring in health and sports |
| PhD | Irina Bianca Serban | Design and field use of unobtrusive 24/7 wearable data acquisition systems |
| PhD | Iris Cramer | Video monitoring for early signaling of adverse events |
| PhD | Israel Campero Jurado | Design and field use of unobtrusive 24/7 wearable data acquisition systems |
| PhD | Jelte Haakma | Modeling and data analysis for a sweat sensing patch |
| PhD | Jesper Pilmeyer | Medical imaging |
| PhD | Joerik de Ruijter | Ultrasound and photoacoustic characterization of plaque vulnerability |
| PhD | Joris van Houte | Clinical evaluation ultrasound based hemodynamic monitoring |
| PhD | Kevin Pelzers | A pilot line for the next generation of smart catheters and implants |
| PhD | Kirsten Maas | Atificial intelligence in percutaneous coronary interventions |
| PhD | Konrad van Beek | Postdilation optimization after stent deployment |
| PhD | Lotte Piek | Us-based fluid-structure interaction modeling of vulnerable atherosclerotic plaques |
| PhD | Maarten van den Broek | Medtech solutions for earlier detection of cardiovascular disease - af/osa |
| PhD | Manon van der Pas | Implementation impact of value-based healthcare |
| PhD | Marijn Eversdijk | Beating cardiac arrest (beca) |
| PhD | Marloes Sjoerdsma | Multi-perspective ultrafast ultrasound imaging of the heart |
| PhD | Mayke van Leunen | Telerehibalitation of heart failure patients following acute decompensation |
| PhD | Mayra Goevaerts | Cardiovascular research opting for new applications: continuous cardiac risk and lifestyle profiling |
| PhD | Milan Gillissen | Patient-specific outcome modeling for peripheral arterial obstructive disease |
| PhD | Nishith Chennakeshava | Self-driving ultrasound for multi-parametric cardiac tissue characterization |
| PhD | No毛lle Gerards | Integrated photonics based thermodilution curve measurement |
| PhD | Noortje Schueler | Closed-loop utility-driven ultrasound imaging |
| PhD | Ois铆n Nolan | Future us based on the perception-action principle |
| PhD | Pascalle Wijntjes | Risk stratification in early pregnancy |
| PhD | Peilu Liu | Multi-perspective ultrafast ultrasound imaging of the heart |
| PhD | PeiPei Chen | Risk assessment to improve outcomes of cardiovascular diseases |
| PhD | Renee Noortman | Medtech solutions for earlier detection of cardiovascular disease - early recognition of af and hf |
| PhD | Reyan Abdalrahim | Transmural value-based healthcare (vbhc) for cardiovascular patients |
| PhD | Rik van Esch | Video monitoring for early signaling of adverse events |
| PhD | Robin Willems | Vt modelling |
| PhD | Roel Montree | Transmural value-based healthcare (vbhc) for cardiovascular patients |
| PhD | Samaneh Heydari | Medtech solutions for earlier detection of cardiovascular disease - af/osa |
| PhD | Simon Penninga | Future us based on the perception-action principle |
| PhD | Sonja Babac | Remote monitoring in health and sports |
| PhD | Sophie Adelaars | Clinical evaluation of a sweat sensing patch |
| PhD | Stephanie Gonzalez-Riedel | Medical imaging |
| PhD | Tineke de Vries | Remote monitoring in health and sports |
| PhD | Tom Bakkes | Early prediction of postoperative deterioration |
| PhD | Tristan Stevens | Artificial intelligence for ultrasound image formation |
| PhD | Valerie Drost | Candidate identification tool for left ventricular assist devices |
| PhD | Vincent van de Schaft | Ai-enabled high-quality real-time 3d ultrasound imaging |
| PhD | Wessel Nieuwenhuys | Development, implementation and evaluation of innovations in a full healthcare chain |
| PhD | Wessel van Nierop | Future us based on the perception-action principle |
| PhD | Yizhou Huang | Self-driving ultrasound for multi-parametric cardiac tissue characterization |
Contact
-
Visiting address
MultiMedia Paviljoen 0.41Horsten 15612AX EindhovenNetherlands -
Postal address
Department of Electrical EngineeringPO Box 5135600MB EindhovenNetherlands -
Team lead or secretary