PROGRAMMA
PLEASE NOTE - LANGUAGE USED WILL BE DUTCH ONLY
| 9:30 | | Prelude | Welcome & registration |
| 10:00 | | Toccata | Opening by moderator Cindy de Koning, together with Frans van de Vosse |
| 10:10 | | Ouverture | Keynote by Bart Berden 鈥 'Care for the Future' |
| 10:40 | | Concerto | Panel conversation led by Cindy de Koning 鈥 'Role of technology in healthcare for the future' together with Bart Berden, Marjo Vissers-Kuijpers en Joris Jaspers |
| 11:15 | | Intermezzo | Break with poster presentations and various networking opportunities |
| 12:00 | | Chorale | Success stories by alumni and colleagues 鈥 QME: Alex Vernooij and QME Sophie Cramer 鈥 CI: Laurens de Groot en KlaasJan Renema |
| 12:30 | | Intermezzo | Lunch with poster presentations and various networking opportunities |
| 13:30 | | Sonata | Keynote by Nico Pijls and Marcel van 't Veer on QME and Clinical Decisionmaking |
| 14:00 | | Chorale | Success stories by alumni and colleagues 鈥 QME: Tineke de Vries and Ashley De Bie Dekker 鈥 CI: Marleen Ruijter en Chris Hut 鈥 'Collaboration is simple, until you actually start doing it' |
| 14:30 | | Intermezzo | Break with poster presentations and various networking opportunities |
| 15:15 | | Sonata | Keynote Michiel Tebbes on CI and the Introduction of AI |
| 15:45 | | Rondo | Policymakers and administrators a.o. Mark van den Brand, Lianne van den Wittenboer, Rianne Pas en Stefan Hulsbergen share their vision for the future of SMPE/e |
| 16:15 | | Finale | By Pieter Van Gorp and Frans van de Vosse |
| 16:30 | | Nocturne | Festive closing with drinks & bites & networking until 7:30 p.m. |
Accreditation 鈥 This event is awarded accreditation points by the following professional groups:
- NVKF: 4 points 鈥 Course 鈥満诹细@-SMPE/e Network Event 2026鈥 (ID number: 670315). This course has been accredited by the NVKF.
- BMTZ: 6 points for attending the full day. (1 point = 1 hour, with a maximum of 6 points per day and 3 points per half-day. Therefore, full-day attendance equals 6 points.)