Use your mathematics and computing knowledge to solve scientific problems.
Mathematics plays an important role in scientific discoveries. When you model the spread of a disease, analyze experimental data, predict weather patterns, simulate the behavior of quantum systems, or calculate the movement of planets, you use mathematics and computing.
In this specialization of master's Industrial and Applied Mathematics, you will learn computational and theoretical tools to model, simulate, and analyze natural and engineered systems for societal and environmental applications.
Curriculum
After a semester of core courses, you start choosing your electives. You can decide to follow the Mathematics and Computing for the Sciences specialization for a coherent package of electives around this theme.
| Specialization Electives | Course code | Quartile |
| Differential Geometry for Image Processing | 2MMA70 | Q1 |
| Advanced Algorithms | 2IMA10 | Q1 |
| Mathematics of Neural Networks | 2MMA80 | Q2 |
| Multilinear Algebra and Applications | 2MMD20 | Q2 |
| Numerical Analysis of Variational PDEs | 2MMN25 | Q3 |
| Variational Partial Differential Equations | 2MMA25 | Q3 |
| Probability and Stochastics 2 | 2MMS30 | Q3 |
| Calculus of Variations | 2MMC0V | Q3 |
| Functional Analysis for Quantum Theory | 2MMQ20 | Q4 |
| Numerical Analysis of Transport PDEs | 2MMN35 | Q4 |
| Differential Geometry for Classical and Quantum Gravity | 2MMQ40 | Q4 |
| Integer Programming | 2MMD40 | Q4 |
| Theory and Practice of Many-Body Quantum Systems | 2MMQ30 | Q4 |
Table source: IAM Education Guide Curriculum Start year 2026/2027